Visit us at STAFDA Booth #1811! |
Item Number | Thickness | Size | Bolt Hole | Color | Packaging |
---|---|---|---|---|---|
16HS | 1/16" | 1-1/2" x 2" | 1/2" | Blue | 1M/cs |
18HS | 1/8" | 1-1/2" x 2" | 1/2" | Red | 1M/cs |
19HS | 3/16" | 1-1/2" x 2" | 1/2" | Orange | 1M/cs |
14HS | 1/4" | 1-1/2" x 2" | 1/2" | Black | 1M/cs |
12HS | 1/2" | 1-1/2" x 2" | 1/2" | Brown | 500/cs |
31HS | 1/32" | 1-1/2" X 3-1/2" | 1/2" | Green | 1M/cs |
36HS | 1/16" | 1-1/2" X 3-1/2" | 1/2" | Blue | 1M/cs |
38HS | 1/8" | 1-1/2" X 3-1/2" | 1/2" | Red | 1M/cs |
39HS | 3/16" | 1-1/2" X 3-1/2" | 1/2" | Orange | 1M/cs |
34HS | 1/4" | 1-1/2" X 3-1/2" | 1/2" | Black | 1M/cs |
33HS | 3/8" | 1-1/2" X 3-1/2" | 1/2" | White | 500/cs |
32HS | 1/2" | 1-1/2" X 3-1/2" | 1/2" | Brown | 500/cs |
17_6HS | 1/16" | 1-7/8" X 2-5/8" | 5/8" | Blue | 1M/cs |
17_8HS | 1/8" | 1-7/8" X 2-5/8" | 5/8" | Red | 1M/cs |
17_4HS | 1/4" | 1-7/8" X 2-5/8" | 5/8" | Black | 1M/cs |
26HS | 1/16" | 2-5/16" X 3" | 13/16" | Blue | 1M/cs |
28HS | 1/8" | 2-5/16" X 3" | 13/16" | Red | 1M/cs |
24HS | 1/4" | 2-5/16" X 3" | 13/16" | Black | 1M/cs |
23HS | 3/8" | 2-5/16" X 3" | 13/16" | White | 500/cs |
For additional property details about our U-shaped shims and other Grove shims, take a look at our Detailed Plastic Shim Information Chart. We also have a lot of other helpful resources specifically designed to help you level objects more efficiently.
Contact us today to find out how our plastic U-shaped shims can save you time and money.