Visit us at STAFDA Booth #1811! |
Item Number | Thickness | Size | Bolt Hole | Color | Packaging |
---|---|---|---|---|---|
51HS | 1/32" | 3" x 4" | 7/8" | Green | 1M/cs |
56HS | 1/16" | 3" x 4" | 7/8" | Blue | 1M/cs |
58HS | 1/8" | 3" x 4" | 7/8" | Red | 1M/cs |
59HS | 3/16" | 3" x 4" | 7/8" | Orange | 500/cs |
54HS | 1/4" | 3" x 4" | 7/8" | Black | 500/cs |
53HS | 3/8" | 3" x 4" | 7/8" | White | 360/cs |
52HS | 1/2" | 3" x 4" | 7/8" | Brown | 250/cs |
55HS | 5/8" | 3" x 4" | 7/8" | Grape | 225/cs |
57HS | 3/4" | 3" x 4" | 7/8" | Cyan | 200/cs |
1/16" | 4" x 6" | 7/8" | Blue | 1M/cs | |
1/8" | 4" x 6" | 7/8" | Red | 500/cs | |
1/4" | 4" x 6" | 7/8" | Black | 250/cs | |
3/8" | 4" x 6" | 7/8" | White | 150/cs |
For additional property details about our horseshoe shims and other Grove shims, take a look at our Detailed Plastic Shim Information Chart. We also have a lot of other helpful resources specifically designed to help you level objects more efficiently.
Contact us today to find out how our plastic horseshoe shims can save you time and money.