Visit us at STAFDA Booth #1811! |
Thickness | Size | Packaging |
---|---|---|
1/16" | 2" x 2" | 2400/cs |
1/8" | 2" x 2" | 2400/cs |
1/4" | 2" x 2" | 1600/cs |
3/8" | 2" x 2" | 1000/cs |
1/2" | 2" x 2" | 800/cs |
1/16" | 2" x 4" | 1200/cs |
1/8" | 2" x 4" | 1200/cs |
1/4" | 2" x 4" | 720/cs |
3/8" | 2" x 4" | 500/cs |
1/16" | 3" x 3" | 2000/cs |
1/8" | 3" x 3" | 1400/cs |
1/4" | 3" x 3" | 700/cs |
3/8" | 3" x 3" | 250/cs |
1/2" | 3" x 3" | 370/cs |
1/16" | 3" x 4" | 1000/cs |
1/8" | 3" x 4" | 1000/cs |
1/4" | 3" x 4" | 500/cs |
3/8" | 3" x 4" | 360/cs |
1/2" | 3" x 4" | 250/cs |
1/16" | 4" x 4" | 1600/cs |
1/8" | 4" x 4" | 800/cs |
1/4" | 4" x 4" | 400/cs |
3/8" | 4" x 4" | 250/cs |
1/2" | 4" x 4" | 200/cs |
1/16" | 8" x 8" | 250/cs |
1/8" | 8" x 8" | 150/cs |
1/4" | 8" x 8" | 80/cs |
1/2" | 8" x 8" | 40/cs |
1/2" | 10" x 10" | 30/cs |
For additional property details about our U-shaped shims and other Grove shims, take a look at our Detailed Plastic Shim Information Chart. We also have a lot of other helpful resources specifically designed to help you level objects more efficiently.
Contact us today to find out how our plastic flat plate shims can streamline your project and reduce costs.