Visit us at STAFDA Booth #1811! |
Shim Style | Item Number | Thickness | Size | Bolt Hole | Color |
---|---|---|---|---|---|
Tapered Wedge | TW3 | 1/32" - 1/4" | 1-1/2" X 3-3/8" | 1/2" | Black |
Sectional Tapered Wedge | TW6 | 1/32 - 3/8" | 1-1/2" X 6" | 1/2" | Gray |
Graduated Sectional Tapered Wedge | TW8 | 1/16" - 1/4" | 1-1/2" X 8" | N/A | Black |
Graduated Tapered Wedge | TW24 | 3/4" - 5/16" | 2" x 4" | N/A | Gray |
Snap-Apart Wedge | SATW | 1/4" - 1/16" | 1-7/16" x 3-1/4" | 1/2" | White |
For additional property details about our wedge shims and other Grove shims, take a look at our Detailed Plastic Shim Information Chart. We also have a lot of other helpful resources specifically designed to help you level objects more efficiently.
Get in touch with us today to find out how our plastic wedge shims can save you time and money.